AD-TIMING
Logo NOTRE DAME D'ESTREES

NOTRE DAME D'ESTREES
Ép N°8 - Pro 2 Grand Prix (1,30 m) - 3.000€
Prix LAMBEY - A au chrono
Classement final
Clt Num Cavalier Cheval Points Temps Gains
1 2 Cedric BELLANGER ELECTRE DE COQUERIE 0 61.23 750,00
2 25 Jeroen ZWARTJES ZWIEP DES FONTAINES 0 62.00 570,00
3 23 Alexandra DERAMBURE CHRISCA DE THURIN 0 65.44 450,00
4 4 Thierry DUPONT ADEQUAT DES COTEAUX 0 65.47 360,00
5 63 Clement FORTIN ELDORADO SEMILLY 0 66.39 300,00
6 38 Clement FORTIN FLYER SEMILLY 0 66.45 240,00
7 64 Julien RENAULT GOSTH DES FORETS 0 66.72 180,00
8 6 David CHARTIER ULTRA DU MAIZERET 0 66.75 150,00
9 61 Faustine LAFERRERIE BLUE STAR 0 66.78 120,00
10 70 Julien LAVAREC ENJOY MOON*DU PONANT 0 67.61 120,00
11 54 Gerald BRAULT FABOZO D'ELFS 0 68.25 120,00
12 37 Alice LAINE FANTAISIE DERAVALA*LITIERE-CHEVAL.COM 0 68.61 120,00
13 20 Geoffroy BREANT GALINETTE DE LA ROQUE 0 68.82 120,00
14 50 Laure SCHILLEWAERT ELIOTT DES CONTES 0 70.99 120,00
15 1 Sebastien LE LOUARN WOUEST DE CANTRAIE Z 0 71.00 120,00
16 40 Julien ALVAREZ HAYA VAL HENRY 0 71.23 120,00
17 68 Paul RULQUIN VERDI DES FORETS 0 72.01 120,00
18 24 Laure SCHILLEWAERT DIVINE DE LA PRISE 0 73.14 120,00
19 49 Alexandra DERAMBURE DISCOVERY DES FORETS 0 73.27 120,00
20 26 Thibaut HEINGUEZ HELDA D'ELLE 0 73.30 120,00
21 21 Elio BERTRAND DAY OF PAM DU VANDA 0 74.12 120,00
22 15 Margaux BOST FUEGO DE ROUHET 0 74.27 120,00
23 69 Eden LEPREVOST BLINLEBRETON GRUMPY DE LA ROQUE 0 74.81 120,00
Non classés
24 55 Charles RULQUIN DIANA DE COQUERIE 0 75.02
25 39 Charlotte CARON GABIN BATILLY 0 75.05
26 8 Mathieu BILLOT COSACARA Z 0 75.14
27 72 Lilas FOLIARD ROBBERECHTS EOLE D'ALTENBACH 0 75.58
28 66 Julien ALVAREZ GOYA BATILLY 0 76.54
29 30 Sara BRIONNE FRIMOUSSE ROSE 0 76.85
30 31 Clement BOULANGER ESPOIR D'ESBART 0 77.20
31 58 Mathieu BILLOT BRIDGE DE CHOIZY Z 0 77.25
32 95 Ramatou OUEDRAOGO ALCAZAR MAIL 0 78.07
33 17 Severin SIGAUD GUARANA D'AUGE 0 78.79
34 71 Marie SAPIN CHERUBINO CHANDOR Z 0 78.85
35 11 Faustine LAFERRERIE HINES DE PERHET 1 79.31
35 36 Faustine LAFERRERIE CAPRICIA DE BORNIVAL Z 1 79.31
37 22 Duarte ROMAO ROLEX DU GENET 1 79.79
38 5 Theo OGORZALY FEELING DE COQUERIE 1 79.91
39 88 Alexandrine ARTAUD FAITH DU THOT 1 80.19
40 93 Francois Xavier BOUDANT GLORIA DES BESNARDS 2 83.39
41 33 Mathieu BILLOT HEARTLOVE DE PLEVILLE 2 83.87
42 45 Marie SAPIN AL CAPONE BRUYERES 2 84.57
43 83 Stephane FREY DARRA DU SOLEIL 4 65.64
44 7 Camille JUSSIAUX BORAX BRUN 4 68.47
45 46 Geoffroy BREANT FLYING STAR 4 69.38
46 89 David JOBERTIE GACHETTE DU GOELO 4 69.52
47 32 Julien RENAULT CORNADO JNR 4 70.33
48 75 Gregory RULQUIN GUS D'HELBY 4 70.36
49 12 Alice LAINE PERLA DI LINO*LITIERE-CHEVAL.COM 4 70.94
50 60 Dylan RINGOT GABIN THE ONE 4 71.03
51 18 Rosalie SCHMITT VOICI LATOUR 4 73.58
52 44 Julien LAVAREC GABY DU GALETAY 4 73.92
53 14 Chloe LEVY FINE QUICKLY 4 74.57
54 97 Toscane CARLONI RICHARD AMBRE D'ERMISSERIE 4 74.81
55 48 Duarte ROMAO KENTUCKY SUNHEUP Z 4 75.20
56 86 Guillaume LAMARE HALF MOON DES FAY 4 75.79
57 47 Elio BERTRAND FOLIE OF PAM DU VANDA 4 76.79
58 92 Francois Xavier BOUDANT ERMES DU NOE 4 77.28
59 67 Valentin BESNARD FEERIC BATILLY 4 77.66
60 94 Francois Xavier BOUDANT COM DU ROUET Z 4 77.72
61 3 Lea FROTIEE LILLY H 4 77.91
62 91 Ewen CHINA HORIZON D'IVRAIE 4 78.25
63 85 Stan MATHIEU CLASSICO DES PARTS 4 78.65
64 57 Clement BOULANGER FURIOSO DES CARMILLES 5 79.02
65 65 Charlotte CARON FUJIYAMA BATILLY 5 80.28
66 96 Penelope LEPREVOST HILEKLAIRE UN PRINCE 5 80.65
67 90 Vanessa MARTINEZ CASH DES AUBIERS 5 82.85
68 9 Hugo BREUL CANCASH DE BO Z 6 84.45
69 13 Clement FORTIN FLYING GIRL SEMILLY 6 85.22
70 51 Jeroen ZWARTJES FRENCH KISS COUPARIE 8 63.85
71 98 Felicie BERTRAND DOMINA VH SCHEEFKASTEEL Z 8 65.43
72 87 Benjamin BARBOT ERMES DU BEC 8 66.86
73 10 Dylan RINGOT JASMIN DE NALONSART 8 72.48
74 16 Brieuc EPAILLARD GENERAL D'AUGE 8 74.23
75 79 Franck COSTIL FRINGANT D'ANGE 8 75.15
76 82 Dorine FIRON D ALBIGNY DIAMYNA DU RONDEAU 8 76.40
77 28 Gerald BRAULT GOLDEN BOY 8 77.73
78 56 Sara BRIONNE HORIZON DE CAROLLES 9 80.27
79 78 Nina LECQUYER LODEWIJK VAN LANGE WEEREN 10 84.08
80 77 Lucie SALIBA FA DIESE MANCIAIS 12 107.02
81 84 Etienne LENOT CENTINA DE CHAMPLOUE 14 85.65
82 73 Lou FOSSEY GRETA D'ARMANVILLE 16 71.68
83 81 Mikael LE BOHEC CACHARELLE DU FAILLY 16 76.65
84 62 Alice LAINE ETINCELLE DU JUSCLAY*LITIERE-CHEVAL.COM 21 95.39
Éliminé
52 Thibaut HEINGUEZ VARSOVIE Z
Abandon
35 Dylan RINGOT ZZ TOP
41 Valentin BESNARD GERGOVIA
74 Jerome AMRAM BACCHUS D'EGLEFIN
76 Cedric FORESTIER HOLLY DE BEAUFOUR
Non-partant
19 Louisiane CHESNIER FARAH PAULOIS
27 Zoe AERNOUT BOUMBALIS
29 Charles RULQUIN GUERNICA DES FORETS
34 Hugo BREUL HONORINE AS
42 Paul RULQUIN CORNETTINA
43 Eden LEPREVOST BLINLEBRETON GLAMOUR DE LA SAULX
53 Zoe AERNOUT GOLDEN BOY DU GUE
59 Hugo BREUL HIEDI AS
80 Guillaume HILAIRE FILADELFIA DUMAIZERET