AD-TIMING
Logo NOTRE DAME D'ESTREES

NOTRE DAME D'ESTREES
Ép N°2 - Pro 3 Vitesse (1,25 m) - 2.000€
Prix ECOLIT - Barème A au chrono
Classement final
Clt Num Cavalier Cheval Points Temps Gains
1 32 Clement FORTIN FLYING GIRL SEMILLY 0 61.53 500,00
2 56 Vanessa MARTINEZ CASH DES AUBIERS 0 61.74 380,00
3 36 Thomas ROUSSEAU FURYO DU BANCO 0 62.06 300,00
4 63 Dylan RINGOT ZZ TOP 0 62.30 240,00
5 78 Guillaume HILAIRE GOOD GIRL DUVERIE 0 63.67 200,00
6 13 Dylan RINGOT SUNSET GOLD 3 0 63.86 160,00
7 91 Marie PAILLOUX ASTONE DE BEAUFOUR 0 64.74 120,00
8 23 Franck COSTIL FRINGANT D'ANGE 0 65.08 100,00
9 1 Margaux BOST FUEGO DE ROUHET 0 65.35 80,00
10 51 Franck COSTIL FAMA DE CARVILLE 0 65.48 80,00
11 67 Valentin BESNARD PAJOU VAN BEAUGAARDE 0 65.67 80,00
12 76 Mathilde COUTURIER CARLOTTA DE LABARDE 0 65.72 80,00
13 82 Remy BADIER HIBOU DE LA ROQUE 0 66.02 80,00
14 12 Faustine LAFERRERIE GAZELLE DE COQUERIE 0 66.84 80,00
15 34 Guillaume LAMARE HEMERALD DES FAY 0 67.38 80,00
16 16 Mathieu BILLOT FEE SOLIER 0 67.80 80,00
17 50 Thibaut HEINGUEZ VARSOVIE Z 0 67.90 80,00
18 74 Marie BEAURENAULT ANABELLE DE CAUDARD 0 68.30 80,00
19 3 Maxence DUBOIS HAROLD DU HOUSSOIT 0 69.14 80,00
20 19 Julien ALVAREZ HAYA VAL HENRY 0 69.93 80,00
21 65 Duarte ROMAO PERUGIA LS LA SILLA 0 72.39 80,00
22 40 Duarte ROMAO HAPPY DAY D'ISCLA 0 73.19 80,00
23 4 Sebastien LE LOUARN IBIS 0 73.35 80,00
Non classés
24 80 Penelope LEPREVOST HILEKLAIRE UN PRINCE 0 73.41
24 94 Emma GAY LE BRETON COOPER Z 0 73.41
26 88 Amy DE PONNAT HYAM EDM 0 73.47
27 5 Paul RULQUIN VERDI DES FORETS 0 73.90
28 24 Charles RULQUIN DIANA DE COQUERIE 0 74.46
29 45 Paul RULQUIN CORNETTINA 0 74.49
30 46 Clement BOULANGER K.ELDOTYBE 0 75.30
31 37 Faustine LAFERRERIE HINES DE PERHET 0 75.53
32 15 Duarte ROMAO ROLEX DU GENET 0 75.56
33 22 Thibaut HEINGUEZ HELDA D'ELLE 0 76.07
34 52 Charles RULQUIN GUERNICA DES FORETS 0 76.52
35 95 Ramatou OUEDRAOGO JILBERT VAN'T RUYTERSHOF*GFE 0 76.91
36 8 Laure SCHILLEWAERT J CHARLEY 0 77.12
37 62 Faustine LAFERRERIE QUALITI GOLD 0 77.31
38 42 Valentin BESNARD FELLOW DE BEAUFOUR 0 78.27
38 92 Remy BADIER EXTASIA BELLABY CLASSIC Z 0 78.27
40 17 Valentin BESNARD FEERIC BATILLY 0 78.88
41 57 Clement FORTIN ELDORADO SEMILLY 1 79.04
42 48 Lucie SALIBA FA DIESE MANCIAIS 1 79.29
43 33 Laure SCHILLEWAERT HIGHTECK MONNEROT 1 81.08
44 66 Mathieu BILLOT BRIDGE DE CHOIZY Z 2 83.27
45 58 Laure SCHILLEWAERT GALANTE DU COUTIL 2 83.36
46 43 Gregoire HERCELIN ADORABLE HEART PS 2 84.85
47 29 Alice LAINE ETINCELLE DU JUSCLAY*LITIERE-CHEVAL.COM 4 58.13
48 85 Chloe ANDOUARD ENCHAO DES HAYES 4 63.83
49 11 Thomas ROUSSEAU GORRADINA 4 64.26
50 31 Maxence DUBOIS GLOBAL EASTER SNOW 4 64.76
51 73 David JOBERTIE HIVAOA FR DE KREISKER 4 66.42
52 27 Morgane BOUDOT HERMES PLATIERE 4 67.43
53 60 Charlotte CARON DAKOTA Z 4 68.05
54 21 Gerald BRAULT GOLDEN BOY 4 68.34
55 28 Vanessa MARTINEZ HDYAMS DE ROC O CERF 4 68.62
56 35 Charlotte CARON FUJIYAMA BATILLY 4 69.95
57 59 Guillaume LAMARE HALF MOON DES FAY 4 70.04
58 84 Nicolas MARIET ELIJAH D'ARGENCES 4 70.31
59 14 Eden LEPREVOST BLINLEBRETON GRUMPY DE LA ROQUE 4 70.79
60 26 Etienne LENOT DYBELLA DE LA RAPEE 4 71.47
61 83 Dorine FIRON D ALBIGNY DIAMYNA DU RONDEAU 4 71.49
62 89 Christophe GRANGIER GO UP DE VILLETTE 4 72.78
63 71 Alexis BONNARD HIRONDELLE DES BICHES 4 73.36
64 64 Eden LEPREVOST BLINLEBRETON HARMANIE DU LIROT 4 74.01
65 87 Lea FROTIEE LILLY H 4 74.05
66 86 Sylvain MISRAOUI EVIDENCE EJ 4 74.06
67 10 Charlotte CARON HORA ITO BATILLY 4 74.49
68 75 Severin SIGAUD GUARANA D'AUGE 4 75.05
69 44 Sebastien LE LOUARN GATSBY LE MAGNIFIC 4 75.80
70 25 Regis BOUGUENNEC HERMES GEM 4 76.47
71 7 Clement FORTIN FLYER SEMILLY 4 78.02
72 90 Cedric FORESTIER HOLLY DE BEAUFOUR 5 80.54
73 77 Remi MORTEAU HONESTY DE CIRCEE 5 82.48
74 81 Samuel TRANIE FIRST LADY DE WYL 8 61.20
75 49 Gerald BRAULT FABOZO D'ELFS 8 64.48
76 38 Dylan RINGOT IL BANDITO VAN DE DREEF 8 65.97
77 68 Gregoire HERCELIN QANTHAGO VANT HUKA 8 68.69
78 2 Sara BRIONNE HORIZON DE CAROLLES 8 70.71
79 69 Alice LAINE R HIMALAYA DE ANGE*LITIERE-CHEVAL.COM 8 71.78
80 79 Tony HANQUINQUANT CALISCO DU BODERY Z 8 72.73
81 61 Thomas ROUSSEAU BRASCH KL 8 73.88
82 72 Theo OGORZALY LENTE LOLITA 8 75.32
83 53 Regis BOUGUENNEC EMERITE DE KERGOET Z 8 78.22
84 30 Sara BRIONNE FRIMOUSSE ROSE 12 70.12
85 55 Morgane BOUDOT GOLDORAK JASS 12 70.32
86 39 Eden LEPREVOST BLINLEBRETON GALATEE LOCA 12 71.95
87 9 Guillaume LAMARE HAMILTON D'ECLIPSE 12 72.00
88 70 Brieuc EPAILLARD GENERAL D'AUGE 12 72.86
89 93 Antoinette LEVY NIJINSKY 12 73.11
90 6 Clement BOULANGER CABALLOU PS 13 80.35
91 41 Mathieu BILLOT HARRY POTTER DK 17 97.50
92 54 Etienne LENOT CENTINA DE CHAMPLOUE 27 121.04
Non-partant
18 Gregoire HERCELIN PRIMO VAN HET WILDERHOF
20 Lucie SALIBA GOLDEN STAR DES GY
47 Julien ALVAREZ GRISABELLA DE GRANDRY