AD-TIMING
Logo NOTRE DAME D'ESTREES

NOTRE DAME D'ESTREES
Ép N°1 - Préparatoire (1,20 m) - 300€
Barème A sans chrono
Classement final
Clt Num Cavalier Cheval Points Temps Gains
1 1 Alice LAINE EMERALD SITTE*LITIERE-CHEVAL.COM 0 72.04 7,50
1 2 Pauline PARIS HARMONY DU GUE 0 78.46 7,50
1 3 Marion LEGER ARAGON DES MOULINS 0 84.39 7,50
1 4 Charles RULQUIN CASANOVA DE L'HERSE 0 86.34 7,50
1 5 Franck COSTIL FAMA DE CARVILLE 0 74.81 7,50
1 6 Mathieu BILLOT FLEUR SOLIER 0 75.80 7,50
1 7 Faustine LAFERRERIE HASTA DU TERTRE 0 79.59 7,50
1 8 Brieuc EPAILLARD HAVANA D'AUGE 0 74.54 7,50
1 9 Valentin BESNARD EROS DE CARVILLE 0 77.61 7,50
1 10 Vanessa MARTINEZ FIRST DU BESSIN 0 76.58 7,50
1 11 Samuel CATEL DANAE DE LA CHAULE*HDM 0 83.63 7,50
1 15 Maxence DUBOIS GANDHI COEUR VOLANT 0 84.74 7,50
1 16 Alexis BONNARD VICENZA DE GANDY 0 76.25 7,50
1 17 Guillaume LAMARE HURRICANE D'ODANA 0 83.45 7,50
1 22 Thomas ROUSSEAU ISA DE KERGLENN 0 81.99 7,50
1 23 David JOBERTIE GARATINA DE LEVAUX 0 79.82 7,50
1 26 Noemie GAL GAMEBOY DUVERIE 0 74.79 7,50
1 27 Dylan RINGOT SUNSET GOLD 3 0 74.06 7,50
1 28 Regis BOUGUENNEC HAYALA 0 74.08 7,50
1 29 Charles RULQUIN TAM TAM DU VALON 0 74.63 7,50
1 30 Franck COSTIL FLEOLE DE LA ROQUE 0 91.25 7,50
1 32 Faustine LAFERRERIE LARS CASALLCO 0 84.00 7,50
1 33 Brieuc EPAILLARD HAPY DES VERNELLES 0 73.52 7,50
1 34 Valentin BESNARD HELLO DU GUE 0 84.32 7,50
1 35 Vanessa MARTINEZ GALOUBET DU SEY 0 76.25 7,50
1 37 Eden LEPREVOST BLINLEBRETON HARMANIE DU LIROT 0 77.03 7,50
1 38 Camille JUSSIAUX UNITED D'ORVILLE 0 72.55 7,50
1 39 Laurent BOYER FINE WOMAN 0 82.40 7,50
1 40 Maxence DUBOIS HIP HOP RUMEL 0 86.05 7,50
1 43 Ramatou OUEDRAOGO HAPPINESS DU TER 0 79.52 7,50
1 44 Nicolas MOORTGAT HAPPY DU PRIEL 0 83.60 7,50
1 47 Thomas ROUSSEAU HIP HOP DE LAUME 0 74.16 7,50
1 48 David JOBERTIE GORADINA DE LEVAUX 0 85.79 7,50
1 52 Dylan RINGOT HARMONIE D'AUSTRAL 0 80.44 7,50
1 55 Ninon DECAQUERAY PALINKO DU BOIS HALLEUX 0 86.70 7,50
1 56 Mathieu BILLOT KINGSIZE D 0 74.11 7,50
1 57 Faustine LAFERRERIE QUALITI GOLD 0 84.62 7,50
1 58 Brieuc EPAILLARD HARLEY D'AUGE 0 69.28 7,50
1 60 Vanessa MARTINEZ HARRY BRULAIRE 0 82.50 7,50
1 61 Mikael LE BOHEC CACHARELLE DU FAILLY 0 71.95 7,50
1 62 Nina LECQUYER FASHION DE RIVERLAND 0 82.08 7,50
1 64 Penelope LEPREVOST HILEKLAIRE UN PRINCE 0 78.20 7,50
1 65 Julien LAVAREC ADAGIO DU MONT 0 75.62 7,50
1 66 Severin SIGAUD HUNTER D'AUGE 0 83.91 7,50
1 67 Laurene GOUT DALLAS D'AUGE 0 77.54 7,50
1 68 Ester POTTIER BUGGY DES BRULINS 0 77.68 7,50
1 69 Lou FOSSEY GRETA D'ARMANVILLE 0 72.86 7,50
1 70 Morgane BOUDOT HERMES PLATIERE 0 66.33 7,50
1 72 Thomas ROUSSEAU ISAHORA DE KREISKER 0 82.52 7,50
1 73 David JOBERTIE FONTANA DU GITE 0 82.14 7,50
1 78 Alexandre ZAMBAUX GAMMEN 0 84.48 7,50
1 79 Cedric BELLANGER HOW ARE YOU 0 85.25 7,50
1 80 Lucile RYBICKI GEORGETOWN D'AMAURY 0 81.98 7,50
1 81 Mathieu BILLOT COSACARA Z 0 78.57 7,50
1 82 Faustine LAFERRERIE NAPA PS 0 81.35 7,50
1 84 Valentin BESNARD GERGOVIA 0 84.60 7,50
1 85 Vanessa MARTINEZ HDYAMS DE ROC O CERF 0 83.88 7,50
1 86 Quentin PERNEY EMERA DU GRANIT 0 74.69 7,50
1 88 Benjamin PAUMIER EMIR DE COQUERIE 0 78.63 7,50
1 89 Gabriel AUBERT UN CRACK DU PARK 0 79.34 7,50
1 91 Nina LECQUYER LODEWIJK VAN LANGE WEEREN 0 90.29 7,50
1 92 Cedric FORESTIER LAISA 0 82.56 7,50
1 93 Fabien DE ROBILLARD FEELGOOD DE MARS 0 77.09 7,50
1 95 Fabien DE ROBILLARD FANCY DANCER 0 79.95 7,50
Non classés
65 12 Eden LEPREVOST BLINLEBRETON GALATEE LOCA 4 74.42
65 14 Laurent BOYER HAVANE DES BICHES 4 87.12
65 19 Nicolas MOORTGAT MILOU 4 80.85
65 20 Duarte ROMAO AMALIA 111 Z 4 80.61
65 21 Remy BADIER EXTASIA BELLABY CLASSIC Z 4 83.35
65 24 Clement FORTIN HAMSIK SEMILLY 4 84.40
65 25 Charlotte CARON IN FOLIO BOIS MARGOT 4 86.04
65 31 Mathieu BILLOT BOREAL SOLIER 4 79.99
65 36 Samuel CATEL FRENCHRIVIERA 4 73.07
65 41 Alexis BONNARD HIRONDELLE DES BICHES 4 78.39
65 42 Guillaume LAMARE HIRIS DU PLESSIS 4 83.01
65 45 Duarte ROMAO KENTUCKY SUNHEUP Z 4 81.33
65 46 Remy BADIER HIBOU DE LA ROQUE 4 83.54
65 49 Clement FORTIN ISFANDIYAR SEMILLY 4 92.42
65 50 Charlotte CARON HORA ITO BATILLY 4 85.65
65 53 Regis BOUGUENNEC HILTON DE BREVE 4 79.45
65 54 Christophe GRANGIER EKITA MAIL 4 75.67
65 63 Paul MESLIN HERMES DES CABANES 4 80.72
65 71 Julie BURGUIERE BOREALE D'ASS 4 79.49
65 74 Clement FORTIN HOUSTON SEMILLY 4 86.52
65 76 Theo OGORZALY LENTE LOLITA 4 79.12
65 77 Caroline JOUAN DONNA BELLA DE CIRCEE 4 78.17
65 83 Brieuc EPAILLARD HEART D'AUGE 4 75.83
65 90 Margaux BOST LORD UNTOUCHABLE 1 4 78.08
65 94 Fabien DE ROBILLARD GOTHA DE JALESNES 4 78.81
90 75 Charlotte CARON ITALIA JOLLY JUMPER 11 101.14
91 13 Camille JUSSIAUX HARYANA DU PRESSOIR 17 109.11
Éliminé
18 Ramatou OUEDRAOGO HACUNA MATATA
Non-partant
51 Noemie GAL FOR JUMP
59 Valentin BESNARD GERICAULT BOIS MARGOT
87 Estelle TORDJMAN DON DIARADO PKZ