AD-TIMING
Logo NOTRE DAME D'ESTREES

Classement final
NOTRE DAME D'ESTREES - PRO 1
Ép N°2 - Pro 3 Vitesse (1,25 m) - 2.000€
Prix HARAS DE LA VALLEE - A au chrono
Classement final
Clt Num Cavalier Cheval Points Temps Gains
1 39 FILATRIAU Jean Francois GLOIRE DE L'OLIVIER 0 58.39 500,00
2 77 BLITZ Hortense COLORADO GERY 0 58.83 380,00
3 64 FILATRIAU Jean Francois BECASSINE DES BICHES 0 59.48 300,00
4 73 AISSA David DESIR RIGOULOTS 0 59.55 240,00
5 80 THOMAZO Leo GLAMOUR D'ELLE 0 60.60 200,00
6 93 MICHOT Mathieu CHICA OF THE LOWLANDS Z 0 60.69 160,00
7 104 ZARYOUH Bilal AISHA DES CARMILLES 0 60.78 120,00
8 92 LAFERRERIE Faustine GAZELLE DE COQUERIE 0 60.81 100,00
9 51 RENAULT Julien DELVIS DE RIVERLAND 0 60.99 80,00
10 100 ANGOT Reynald BADEN MANCIAIS 0 61.24 80,00
11 31 ANGOT Reynald GALATEE DE LA TRIGALE 0 61.29 80,00
12 4 JOULIA Emilie EVIDENCE EJ 0 61.63 80,00
13 29 DAHBI SKALI Abdennour GOLDSTRIKE 0 61.70 80,00
14 25 BILLOT Mathieu CAREQUICKA 0 61.89 80,00
15 41 MISRAOUI Sylvain GHAZELL MF 0 61.95 80,00
16 10 ROMAO Duarte GRENADINE ROSE 0 64.42 80,00
17 78 COSTIL Franck HICAR DE ROQUELINE 0 64.61 80,00
18 38 ESCANDE Christophe ENERGY DE TROTEVAL 0 64.72 80,00
19 21 BOURNY Franck MILLFIELD CHILTON 0 64.85 80,00
20 12 THELLIER Teddy HARMONIE DEUX VILLES 0 65.03 80,00
21 82 FERME Charles Henri HELIOTROPP DU BREUIL 0 65.44 80,00
22 95 LEBAS Charlotte DONATELLA DE LA POMME 0 65.72 80,00
23 14 BROSSIER Romuald QUIZZ BASLIERE Z 0 66.28 80,00
24 19 HEINGUEZ Thibaut VARSOVIE Z 0 66.34 80,00
25 71 BERTHO Clement GIZMO DU ROUMOIS 0 66.35 80,00
Non classés
26 54 DAHBI SKALI Abdennour EL PUNTO VAN'T AMELDONK Z 0 66.86
27 98 EPAILLARD Brieuc EL GRINGO D'AUGE 0 67.13
28 90 DE ROTHSCHILD Alexandre DESIR D'ESPOIR 0 67.33
29 61 BOUGUENNEC Regis EMERITE DE KERGOET Z 0 68.16
30 87 DELAVEAU Patrice DELSTAR MAIL 0 69.04
31 18 COUVE CORREA Tomas GUCCI DE VERTEFEUILLE 0 69.06
32 91 REVEILLERE Manon FAIRPLAY DES FELINES 0 69.84
33 65 BREUL Hugo E LAGERTHA BY PICOBELLO Z 0 70.07
34 15 LAFERRERIE Faustine CASALINA 0 70.80
35 79 HASLE Franck ARGELES DU BREUIL 0 70.88
36 30 BOSC Alexandre HAKATANN DE LOJOU 0 71.08
37 85 BONNARD Alexis LOTTE LOMA W 0 71.41
38 69 EPAILLARD Brieuc DANTE D'AUGE 0 71.43
39 74 ROCHE Pierre Louis HOP D'OLBICHE 0 72.14
40 6 SAPIN Marie AL CAPONE BRUYERES 0 72.32
41 7 BIGNON Perrine MAKALELE VAN'T MEULENHOF 0 72.58
42 55 BOSC Alexandre HAKKATO DU PRIEURE 0 73.00
43 35 ROMAO Duarte HARMONIE DE L'ESQUES 0 75.04
44 75 OGORZALY Theo FENIX DE LA LANDE 0 76.10
45 42 EPAILLARD G CERECEDA Susana FANTASIA D'AUGE 0 77.92
46 89 LEPREVOST Penelope HAPPY DE COQUERIE 0 78.06
47 24 LAISNEY Mathieu HIRONDELLE DU LYS 1 83.77
48 50 BILLOT Mathieu FABOZO D'ELFS 4 56.02
49 101 LETAN Frederic FANFAN DE GROOM 4 58.27
50 33 MAHEU Benoit UKAMA DU CARDONNET*NTC 4 60.48
51 52 HAGUENIER Sarah BALOO D 4 62.40
52 84 DUBOIS Maxence GLOBAL EASTER SNOW 4 62.59
53 46 BOURNY Franck STAKKENDA 4 65.86
54 5 BOCQUEL Gilles GANDHI DU PARADIS 4 66.71
55 43 LAMARE Guillaume LUTA DU VERY Z 4 66.79
56 20 DREANO Enola FOLLE AVOINE 4 67.22
57 11 BOUGUENNEC Regis MILOW Z 4 67.25
58 68 LAMARE Guillaume HAGANO MONNEROT 4 69.21
59 9 BERTHOZ Marianne IPANEMA DE WILL 4 69.45
60 57 JOBERTIE David GARATINA DE LEVAUX 4 70.03
61 83 DE JORNA Louis VIP DE LA ROQUE 4 70.88
62 72 LEFEVRE Hubert EVER MALTO 4 71.30
63 32 JOBERTIE David HAYATE D'OZEE 4 71.65
64 28 JOLLY Pierre Jean GALAHAD DE ROUVILLE 4 71.94
65 70 ZARYOUH Bilal FOLIE DES CARMILLES 4 72.24
66 26 RENAULT Julien HEMERAUDE DE BRUNEL 4 73.57
67 2 ZARYOUH Bilal DOREEN DES CARMILLES 4 73.70
68 36 BOUGUENNEC Regis GINKGO DU BUGUET 4 74.08
69 66 MISRAOUI Sylvain GIULIA EJ 4 74.20
70 94 SALIBA Lucie GOLDEN STAR DES GY 4 76.39
71 27 HAGUENIER Sarah GUESS D'AJON 4 76.87
72 49 LAISNEY Mathieu HASHTAG DES METS 4 78.07
73 96 BONNARD Alexis GIRL POWER DK 4 79.23
74 56 ANGOT Reynald FLORALIE DK*HDC 4 79.54
75 81 PENNARUN Brendan DOORTJE 5 84.43
76 13 JOUAN Caroline DONNA BELLA DE CIRCEE 6 87.25
77 63 ESCANDE Christophe KIKO MILANO CHARCAMM Z 7 92.33
78 97 PAILLOUSSE Edgar BERYL DU VILLON 8 58.50
79 22 CHARTIER David OBELIX VAN DE KRUISHOEVE 8 61.79
80 40 BREUL Hugo FEDORA AS 8 66.20
81 34 BOST Margaux GRENADINE DU LIROT 8 66.98
82 47 CHARTIER David EXE DU PUITS 8 67.79
83 59 BOST Margaux GARLONE D'ELLE 8 69.45
84 44 EPAILLARD Brieuc FRIMOUSSET D'AUGE 8 70.19
85 1 CHINA Ewen HORIZON D'IVRAIE 8 71.10
86 23 DE ROBILLARD Fabien FANCY DANCER 8 74.41
87 88 REVEILLERE Manon HAIITI DES FELINES 8 76.79
88 53 JOLLY Pierre Jean GENIE DE LAUNAY 8 77.07
89 103 QUENTREC Ines GRISBY DE POILLEY 8 77.11
90 76 PIGNOLET Hubert GOLD D'ELLE 9 83.00
91 8 BOYER Laurent GOLDEN BROWN 11 92.91
92 48 DE ROBILLARD Fabien GAMBADE DE PIENCE 12 61.14
93 62 THELLIER Teddy HONORIA DEL COLLE 12 66.92
94 37 THELLIER Teddy GENTILLE DU VALON 12 67.97
95 99 CANAVESE Kevin EMILY 12 75.99
96 60 ROMAO Duarte KENTUCKY SUNHEUP Z 12 77.59
97 102 SAARVEDA Felipe ETTO DES CARMILLES 12 77.71
98 58 MAHEU Benoit GRINCHEUX DE LA ROQUE 12 79.05
99 86 AMRAM Jerome FLEUR SOLIER 16 74.96
Abandon
3 COURSAN Jean Francois GRENAD'HYM PATINIERE
Non-partant
16 VAN DAMME Konstantin VAYRIE H
17 SALIBA Lucie FAST DES CEDRES VERTS
45 FERME Charles Henri JAQUI
67 EPAILLARD G CERECEDA Susana URPITA ONE